2018 Fantasy Football Auction Values

Our 2019 Fantasy Football Auction Values chart is up!

Make these 2018 fantasy football auction values your primary weapon for destroying all of your auction leagues.

(Updated 9/3/18)

Last year’s fantasy football auction values list was extremely popular among people competing directly against me in my leagues. So, I decided to bring on a partner to write the 2018 fantasy football auction values list, thus doubling my target audience! I made this list with my dad, Dr. Jonathan Hart. But it’s still strictly professional: We tax-deducted the lunch we ate while writing this.

We aren’t the usual fantasy analysts who spend most of their time on snake drafts and then tack on an auction article and a chart. We only do fantasy football auctions, and have done so for decades. That’s why we’ve consistently been ahead of the curve in predicting new trends, and why thousands turn to this chart each August to get steals and deals before the general fantasy consensus adjusts.

These settings reflect a normal 12-team, half-PPR league with 6 point passing TDs. But you can use them for, whatever. It’s like baking, just eyeball it.

2018 Fantasy Football Auction Values

2018 Fantasy Football Auction Values: Spreadsheet

2018 Fantasy Football Auction Values: PDF Version

Rank QB Amt Rank RB Amt Rank WR Amt
1 Aaron Rodgers, GB $18 1 Todd Gurley, LAR $67 1 Antonio Brown, PIT $63
2 Deshaun Watson, HOU $14 2 Le’Veon Bell, PIT $65 2 DeAndre Hopkins, HOU $54
3 Russell Wilson, SEA $12 3 Ezekiel Elliott, DAL $61 3 Odell Beckham, Jr., NYG $52
4 Tom Brady, NE $12 4 David Johnson, ARI $58 4 Michael Thomas, NO $50
5 Cam Newton, CAR $10 5 Alvin Kamara, NO $53 5 Keenan Allen, LAC $49
6 Drew Brees, NO $9 6 Melvin Gordon, LAC $53 6 Julio Jones, ATL $46
7 Matthew Stafford, DET $8 7 Dalvin Cook, MIN $50 7 A.J. Green, CIN $42
8 Kirk Cousins, WAS $8 8 Kareem Hunt, KC $49 9 Davante Adams, GB $41
9 Philip Rivers, LAC $6 9 Christian McCaffrey, CAR $46 10 Stephon Diggs, MIN $36
10 Ben Roethlisberger, PIT $5 10 Saquon Barkeley, NYG $45 8 Adam Thielen, MIN $34
11 Andrew Luck, IND $5 11 Leonard Fournette, JAX $44 11 Tyreek Hill, KC $33
12 Matt Ryan, ATL $3 12 Devonta Freeman, ATL $40 12 T.Y. Hilton $33
13 Jared Goff, LAR $3 13 Joe Mixon, CIN $34 13 Mike Evans, TB $32
14 Patrick Mahomes, KC $3 14 LeSean McCoy, BUF $32 14 Larry Fitzgerald, ARI $28
15 Alex Smith, WAS $2 15 Jordan Howard, CHI $32 15 Juju Smith-Schuster, PIT $26
16 Jimmy Garoppolo, SF $2 16 Alex Collins, BAL $26 17 Amari Cooper, OAK $25
17 Carson Wentz, PHI $1 17 Kenyan Drake, MIA $25 18 Demayrius Thomas, DEN $23
18 Dak Prescott, DAL $1 18 Lamar Miller, HOU $23 19 Golden Tate, DET $23
19 Marcus Mariota, TEN $1 19 Jay Ajayi, PHI $20 23 Doug Baldwin, SEA $22
20 Tyrod Taylor, CLE $1 20 Royce Freeman, DEN $16 20 Brandin Cooks, LAR $21
21 Derrick Henry, TEN $15 16 Josh Gordon, CLE $20
  22 Mark Ingram, NO $14 24 Emmanuel Sanders, DEN $20
  23 Carlos Hyde, CLE $12 26 Jarvis Landry, CLE $20
  TE 24 Dion Lewis, TEN $11 22 Marvin Jones, DET $19
1 Rob Gronkowski, NE $36 25 Tevin Coleman, ATL $10 25 Michael Crabtree, BAL $18
2 Travis Kelce, KC $33 26 Marshawn Lynch, OAK $9 30 Chris Hogan, NE $16
3 Zack Ertz, PHI $26 27 Alfred Morris, SF $8 21 Alshon Jeffrey, PHI $15
4 Greg Olsen, CAR $11 28 Rex Burkhead, NE $7 27 Pierre Garcon, SF $15
5 Kyle Rudolph, MIN $10 29 Jamaal Williams, GB $7 28 Robert Woods, LAR $15
6 Delanie Walker, TEN $8 30 Peyton Barber, TB $7 29 Allen Robinson, CHI $13
7 Trey Burton, CHI $7 31 Chris Carson, SEA $7 31 Kenny Stills, MIA $12
8 Evan Engram, NYG $6 32 Marlon Mack, IND $6 32 Corey Davis, TEN $12
9 Jack Doyle, IND $5 33 Duke Johnson, Jr., CLE $6 33 Cooper Cupp, LAR $11
10 Jimmy Graham, GB $5 34 Tarik Cohen, CHI $6 34 Robbie Anderson, NYJ $10
11 David Njoku, CLE $5 35 Isaiah Crowell, NYJ $5 37 Marquise Goodwin, SF $10
12 Tyler Eifert, CIN $3 36 Rashad Penny, SEA $5 41 Nelson Agholor, PHI $8
13 Jordan Reed, WAS $2 37 Bilal Powell, NYJ $5 44 Julian Edelman, NE $8
14 Cameron Brate, TB $1 38 Adrian Peterson, WAS $5 35 Will Fuller, HOU $7
15 George Kittle, SF $1 39 Ronald Jones, TB $3 36 Jamison Crowder, WAS $7
16 Charles Clay, BUF $1 40 Spencer Ware, KC $3 38 Devante Parker, MIA $6
17 OJ Howard, TB $1 41 Chris Thompson, WAS $3 39 Sterling Shepard, NYG $6
18 Ben Watson $1 42 Latavius Murray, MIN $3 40 Sammy Watkins, KC $5
19 Ricky Seals-Jones $1 43 Giovanni Bernard, CIN $3 42 Kenny Golladay, DET $5
20 Vernon Davis $1 44 James Conner, PIT $3 43 Jordy Nelson, OAK $4
21 Austin Hooper $1 45 Kerryon Johnson, DET $2 45 Mohamed Sanu, ATL $4
22 Vance McDonald $1 46 Theo Riddick, DET $2 46 DJ Moore, CAR $4
23 Charles Clay, BUF $1 47 Sony Michele, NE $2 47 Devin Funchess, CAR $3
24 Mike Gesicki $1 48 Corey Clement, PHI $2 48 Tyrell Williams, LAC $3
25 Jared Cook $1 49 Austin Ekeler, LAC $2 49 Ted Ginn, NO $3
  50 James White, NE $2 50 Josh Doctson, WAS $3
    51 Matt Breida, SF $2 51 Allen Hurns, DAL $3
    52 CJ Anderson, CAR $1 52 Michael Gallup, DAL $3
DEF George Kittle, SF 53 Ty Montgomery, GB $1 53 Quincy Enunwa, NYJ $2
1 Jacksonville $3 54 Frank Gore, MIA $1 54 DeSean Jackson, TB $2
2 Chargers $2 55 Rod Smith, DAL $1 55 Kelvin Benjamin, BUF $2
3 Rams $2 56 Aaron Jones, GB $1 56 Tyler Lockett, SEA $2
4 Eagles $2 57 Chris Ivory, BUF $1 57 Calvin Ridley, ATL $1
5 Vikings $2   58 Chris Godwin, TB $1
6 Ravens $2   59 Taiwan Taylor, TEN $1
7 Broncos $1 60 Jaron Brown, SEA $1
8 Panthers $1 61 Christian Kirk, ARI $1
9 Texans $1  
10 Steelers $1  
11 Saints $1
12 Cardinals $1
 
 
  K    
1 Greg Zuerlein, LAR $1    
2 Justin Tucker, BAL $1    
3 Stephen Gostkowski, NE $1    
4 Chris Boswell, PIT $1    
5 Matt Bryant, ATL $1    
6 Harrison Butker, KC $1    
7 Wil Lutz, NO $1    
8 Jake Elliott, Phi $1    
9 Matt Prater, DET $1    
10 Josh Lambo, JAC $1    
11 Graham Gano, CAR $1    
12 Robbie Gould, SF $1    

For more articles like our 2018 fantasy football auction values chart, click on these links:

The Ten Commandments of Fantasy Football Auctions

Football Absurdity Podcast: Auctions!

The Declaration of Auction-Dependence

One Comment on “2018 Fantasy Football Auction Values”

Leave a Reply