ALERT: Dominate your auction leagues with our new, foolproof auction strategy
Updated 9/3/19
Thanks for helping make last year’s fantasy football auction values list our all-time most popular article!
It makes sense that it would be one of our leaders: All I do is auction. So my 2019 fantasy football auction values list incorporates nuances that others miss. For instance, many pundits create their 2019 fantasy football auction values list by using a formula to change draft ranking into dollars. This creates two oversights: There tend to be far more low-end players with dollar values when they should be zero (look at anyone’s QB auction list, they’ll have dollars assigned to 24 or more QBs, when most auctions only take around 18-20 quarterbacks.). Second, they miss the glut of money that comes out of the pot for the high-end players, leaving values in the middle. Think about the times when you bid what your auction chart says for a WR3-4, say $5-$20, then see half the other similarly ranked WRs go for a buck or two.
That’s where this 2019 fantasy football auction values chart comes in: We’ve accounted for the steals in the middle-valued players, so you know how much to bid on them so you don’t overpay right before the bottom drops out of the market. Just bid a few extra for the top guys you want, then recoup that money by sticking with this list for the mid-tier guys. You’ll make it all back when teams fill up their slots and the steals come out.
You may be saying “actually, in my league, at least one top tier RB/WR usually goes for below market value.” Great! Go get them, use that extra money to get even better/more mid-tier players, and dominate a league where apparently owners don’t have the common sense to know the value of even the top players.
This is for 0.5 PPR 12-team leagues with a $200 budget, but it can also work for PPR.
Special note: This is dedicated to my father, who wrote this fantasy football auction values article with me every year. He passed away in March. I wrote his obituary as a fantasy football advice article.
Quarterbacks | ||
Rank | $$$ | |
1 | Patrick Mahomes, Chiefs | 19 |
2 | Baker Mayfield, Browns | 13 |
3 | Aaron Rodgers, Packers | 12 |
4 | Matt Ryan, Falcons | 10 |
5 | Deshaun Watson, Texans | 10 |
6 | Cam Newton, Panthers | 6 |
7 | Ben Roethlisberger, Steelers | 5 |
8 | Russell Wilson, Seahawks | 5 |
9 | Dak Prescott, Cowboys | 4 |
10 | Jameis Winston, Buccaneers | 3 |
11 | Jared Goff, Rams | 2 |
12 | Lamar Jackson, Ravens | 2 |
13 | Kirk Cousins, Vikings | 2 |
14 | Carson Wentz, Eagles | 1 |
15 | Drew Brees, Saints | 1 |
16 | Philip Rivers, Chargers | 1 |
17 | Tom Brady, Patriots | 1 |
18 | Jimmy Garoppolo, 49ers | 1 |
19 | Josh Allen, Bills | 1 |
20 | Sam Darnold, Jets | 1 |
Running backs | ||
Rank | $$$ | |
1 | Ezekiel Elliott, Cowboys | 68 |
2 | Saquon Barkley, Giants | 67 |
3 | Alvin Kamara, Saints | 66 |
4 | Christian McCaffrey, Panthers | 66 |
5 | David Johnson, Cardinals | 62 |
6 | James Conner, Steelers | 53 |
7 | Nick Chubb, Browns | 50 |
8 | Kerryon Johnson, Lions | 49 |
9 | Dalvin Cook, Vikings | 47 |
10 | Le’Veon Bell, Jets | 44 |
11 | Joe Mixon, Bengals | 41 |
12 | Devonta Freeman, Falcons | 39 |
13 | Aaron Jones, Packers | 33 |
14 | Josh Jacobs, Raiders | 29 |
15 | Melvin Gordon, Chargers | 28 |
16 | Derrick Henry, Titans | 28 |
17 | Todd Gurley, Rams | 25 |
18 | Leonard Fournette, Jaguars | 24 |
19 | Mark Ingram, Ravens | 20 |
20 | Phillip Lindsay, Broncos | 20 |
21 | Marlon Mack, Colts | 19 |
22 | Latavius Murray, Saints | 18 |
23 | David Montgomery, Bears | 18 |
24 | Tevin Coleman, 49ers | 16 |
25 | Sony Michel, Patriots | 15 |
26 | Derrius Guice, Redskins | 15 |
27 | Chris Carson, Seahawks | 15 |
28 | Tarik Cohen, Bears | 12 |
29 | James White, Patriots | 12 |
30 | Austin Ekeler, Chargers | 12 |
31 | Carlos Hyde, Texans | 8 |
32 | Damien Williams, Chiefs | 7 |
33 | Darwin Thompson, Chiefs | 7 |
34 | Miles Sanders, Eagles | 6 |
35 | Kalen Ballage, Dolphins | 5 |
36 | Darrell Henderson, Rams | 5 |
37 | Duke Johnson, Jr, | 4 |
38 | Malcolm Brown, Rams | 4 |
39 | Peyton Barber, Buccaneers | 3 |
40 | Kenyan Drake, Dolphins | 3 |
41 | Royce Freeman, Broncos | 3 |
42 | Chris Thompson, Redskins | 2 |
43 | Alexander Mattison, Vikings | 2 |
44 | Jordan Howard, Eagles | 2 |
45 | Jamaal Williams, Packers | 2 |
46 | Devin Singletary, Bills | 2 |
47 | Adrian Peterson, Redskins | 2 |
48 | LeSean McCoy, Bills | 2 |
49 | Matt Breida, 49ers | 2 |
50 | Gus Edwards, Ravens | 2 |
51 | Rashaad Penny, Seahawks | 1 |
52 | Ronald Jones, Buccaneers | 1 |
53 | Kareem Hunt, Browns | 1 |
54 | Nyheim Hines, Colts | 1 |
55 | Dion Lewis, Titans | 1 |
56 | Giovani Bernard, Bengals | 1 |
57 | Jaylen Samuels, Steelers | 1 |
58 | Damien Harris, Patriots | 1 |
59 | Rex Burkhead, Patriots | 1 |
Justice Hill, Ravens | 1 | |
Wide Receivers | ||
Rank | $$$ | |
1 | Davante Adams, Packers | 59 |
2 | DeAndre Hopkins, Texans | 58 |
3 | Julio Jones, Falcons | 57 |
4 | Tyreek Hill, Chiefs | 57 |
5 | JuJu Smith-Schuster, Steelers | 53 |
6 | Michael Thomas, Saints | 52 |
7 | Odell Beckham Jr., Browns | 51 |
8 | Keenan Allen, Chargers | 39 |
9 | Amari Cooper, Cowboys | 40 |
10 | Adam Thielen, Vikings | 38 |
11 | Stefon Diggs, Vikings | 37 |
12 | Mike Evans, Buccaneers | 41 |
13 | Antonio Brown, Raiders | 28 |
14 | Robert Woods, Rams | 27 |
15 | Julian Edelman, Patriots | 24 |
16 | Brandin Cooks, Rams | 23 |
17 | T.Y. Hilton, Colts | 20 |
18 | Chris Godwin, Buccaneers | 22 |
19 | Tyler Lockett, Seahawks | 21 |
20 | Kenny Golladay, Lions | 20 |
21 | Calvin Ridley, Falcons | 18 |
22 | Christian Kirk, Cardinals | 13 |
23 | Mike Williams, Chargers | 17 |
24 | Tyler Boyd, Bengals | 18 |
25 | Cooper Kupp, Rams | 17 |
26 | Curtis Samuel, Panthers | 10 |
27 | Alshon Jeffery, Eagles | 9 |
28 | Sammy Watkins, Chiefs | 9 |
29 | D.J. Moore, Panthers | 9 |
30 | Jarvis Landry, Browns | 8 |
31 | Robbie Anderson, New York Jets | 7 |
32 | Allen Robinson, Bears | 6 |
33 | Corey Davis, Titans | 6 |
34 | Dede Westbrook, Jaguars | 6 |
35 | Josh Gordon | 5 |
36 | A.J. Green, Bengals | 5 |
37 | Courtland Sutton, Broncos | 5 |
38 | Keke Coutee, Texans | 5 |
39 | Michael Gallup, Cowboys | 5 |
40 | Will Fuller, Texans | 4 |
41 | John Brown, Bills | 4 |
42 | Marvin Jones, Lions | 3 |
43 | Larry Fitzgerald, Cardinals | 3 |
44 | Marqise Lee, Jaguars | 3 |
45 | James Washington, Steelers | 3 |
46 | Geronimo Allison, Packers | 3 |
47 | DaeSean Hamilton, Broncos | 3 |
48 | Tyrell Williams, Raiders | 3 |
49 | Dante Pettis, 49ers | 2 |
50 | Mohamed Sanu, Falcons | 2 |
51 | Parris Campbell, Colts | 2 |
52 | Marquez Valdes-Scantling, Packers | 2 |
53 | Kenny Stills, Dolphins | 2 |
54 | DeVante Parker, Dolphins | 2 |
55 | N’Keal Harry, Patriots | 2 |
56 | Jamison Crowder, Jets | 1 |
57 | Sterling Shepard, Giants | 1 |
58 | Golden Tate, Giants | 1 |
59 | DeSean Jackson, Eagles | 1 |
60 | D.K. Metcalf, Seahawks | 1 |
61 | Robert Foster, Bills | 1 |
62 | Deebo Samuel, 49ers | 1 |
63 | Anthony Miller, Bears | 1 |
64 | Donte Moncrief, Steelers | 1 |
65 | A.J. Brown, Titans | 1 |
66 | Quincy Enunwa, Jets | 1 |
67 | Devin Funchess, Colts | 1 |
68 | Adam Humphries, Titans | 1 |
69 | Zay Jones, Bills | 1 |
70 | Marquise Brown, Ravens | 1 |
71 | Paul Richardson, Redskins | 1 |
72 | Marquise Goodwin, 49ers | 1 |
73 | Tre’Quan Smith, Saints | 1 |
Tight ends | ||
Rank | $$$ | |
1 | Travis Kelce, Chiefs | 45 |
2 | George Kittle, 49ers | 40 |
3 | Zach Ertz, Eagles | 35 |
4 | Evan Engram, Giants | 22 |
5 | O.J. Howard, Buccaneers | 18 |
6 | Austin Hooper, Falcons | 4 |
7 | Hunter Henry, Chargers | 2 |
8 | David Njoku, Browns | 2 |
9 | Jared Cook, Saints | 2 |
10 | T.J. Hockenson, Lions | 2 |
11 | Eric Ebron, Colts | 1 |
12 | Delanie Walker, Titans | 1 |
13 | Noah Fant, Broncos | 1 |
14 | Mike Gesicki, Dolphins | 1 |
Defenses | ||
Rank | $$$ | |
1 | Bears | 3 |
2 | Rams | 2 |
3 | Vikings | 2 |
4 | Jaguars | 2 |
5 | Ravens | 2 |
6 | Browns | 1 |
7 | Chargers | 1 |
8 | Patriots | 1 |
9 | Saints | 1 |
10 | Texans | 1 |
11 | Broncos | 1 |
12 | Cowboys | 1 |
Kickers | ||
Rank | $$$ | |
1 | Justin Tucker, Ravens | 1 |
2 | Greg Zuerlein, Rams | 1 |
3 | Harrison Butker, Chiefs | 1 |
4 | Wil Lutz, Saints | 1 |
5 | Ka’imi Fairbairn, Texans | 1 |
6 | Stephen Gostkowski, Patriots | 1 |
7 | Mason Crosby, Packers | 1 |
8 | Brett Maher, Cowboys | 1 |
9 | Matt Prater, Lions | 1 |
10 | Michael Badgley, Chargers | 1 |
11 | Matt Bryant, Falcons | 1 |
12 | Brandon McManus, Broncos | 1 |
One Comment on “2019 Fantasy Football Auction Values”